Usage Statistics for ebooks4homework.com

Summary Period: August 2007
Generated 30-Aug-2007 02:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 60
Total Files 17
Total Pages 31
Total Visits 31
Total KBytes 259
Total Unique Sites 21
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 15
. Avg Max
Hits per Hour 0 4
Hits per Day 2 6
Files per Day 0 5
Pages per Day 1 5
Visits per Day 1 5
KBytes per Day 9 50
Hits by Response Code
Code 200 - OK 17
Code 206 - Partial Content 4
Code 304 - Not Modified 12
Code 404 - Not Found 27

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
2 4 6.67% 0 0.00% 2 6.45% 2 6.45% 3 14.29% 4 1.38%
3 2 3.33% 2 11.76% 2 6.45% 2 6.45% 2 9.52% 19 7.53%
4 4 6.67% 1 5.88% 2 6.45% 2 6.45% 3 14.29% 13 5.15%
5 2 3.33% 0 0.00% 1 3.23% 1 3.23% 1 4.76% 10 3.78%
6 5 8.33% 2 11.76% 3 9.68% 3 9.68% 4 19.05% 23 8.91%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 6 10.00% 5 29.41% 5 16.13% 5 16.13% 5 23.81% 50 19.52%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 6.67% 1 5.88% 1 3.23% 1 3.23% 1 4.76% 20 7.62%
11 2 3.33% 1 5.88% 1 3.23% 1 3.23% 1 4.76% 12 4.46%
12 4 6.67% 1 5.88% 2 6.45% 2 6.45% 3 14.29% 21 8.24%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 2 3.33% 0 0.00% 1 3.23% 1 3.23% 2 9.52% 2 0.69%
15 2 3.33% 0 0.00% 1 3.23% 1 3.23% 1 4.76% 2 0.69%
16 2 3.33% 0 0.00% 1 3.23% 1 3.23% 2 9.52% 2 0.69%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 6 10.00% 2 11.76% 3 9.68% 3 9.68% 4 19.05% 33 12.70%
20 2 3.33% 0 0.00% 1 3.23% 1 3.23% 1 4.76% 2 0.69%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 3.33% 1 5.88% 1 3.23% 1 3.23% 1 4.76% 12 4.46%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 3.33% 0 0.00% 1 3.23% 1 3.23% 1 4.76% 2 0.69%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 6 10.00% 1 5.88% 2 6.45% 2 6.45% 4 19.05% 29 11.40%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 3.33% 0 0.00% 1 3.23% 1 3.23% 1 4.76% 2 0.69%
29 1 1.67% 0 0.00% 0 0.00% 0 0.00% 1 4.76% 2 0.69%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 3.33% 0 1 5.88% 0 1 3.23% 0 12 4.46%
2 0 6 10.00% 0 1 5.88% 0 3 9.68% 1 15 5.84%
3 0 4 6.67% 0 0 0.00% 0 2 6.45% 0 4 1.38%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 3.33% 0 1 5.88% 0 1 3.23% 0 12 4.46%
6 0 2 3.33% 0 0 0.00% 0 1 3.23% 0 2 0.69%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 4 6.67% 0 2 11.76% 0 3 9.68% 1 21 8.22%
9 0 6 10.00% 0 3 17.65% 0 2 6.45% 1 41 15.84%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 2 3.33% 0 1 5.88% 0 1 3.23% 0 12 4.46%
12 0 2 3.33% 0 0 0.00% 0 1 3.23% 0 2 0.69%
13 0 4 6.67% 0 0 0.00% 0 2 6.45% 0 4 1.38%
14 0 6 10.00% 0 2 11.76% 0 3 9.68% 1 25 9.61%
15 0 2 3.33% 0 0 0.00% 0 1 3.23% 0 2 0.69%
16 0 1 1.67% 0 1 5.88% 0 1 3.23% 0 10 3.77%
17 0 2 3.33% 0 0 0.00% 0 1 3.23% 0 10 3.78%
18 0 4 6.67% 0 0 0.00% 0 2 6.45% 1 20 7.57%
19 0 2 3.33% 0 2 11.76% 0 2 6.45% 1 19 7.53%
20 0 1 1.67% 0 1 5.88% 0 1 3.23% 0 10 3.77%
21 0 3 5.00% 0 1 5.88% 0 2 6.45% 1 20 7.55%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 5 8.33% 0 1 5.88% 0 1 3.23% 1 21 8.31%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 31 51.67% 178 68.85% /
2 2 3.33% 32 12.47% /images/picher.jpg

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 31 51.67% 178 68.85% /
2 2 3.33% 32 12.47% /images/picher.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 31 51.67% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 31 51.67% 31 100.00% /

Top 21 of 21 Total Sites
# Hits Files KBytes Visits Hostname
1 18 30.00% 2 11.76% 48 18.70% 7 22.58% crawl-66-249-72-138.googlebot.com
2 6 10.00% 3 17.65% 29 11.35% 3 9.68% www.whois.sc
3 5 8.33% 0 0.00% 9 3.46% 0 0.00% lj612517.crawl.yahoo.net
4 3 5.00% 2 11.76% 19 7.53% 3 9.68% lj511912.crawl.yahoo.net
5 3 5.00% 0 0.00% 5 2.08% 0 0.00% lj512216.crawl.yahoo.net
6 3 5.00% 1 5.88% 10 3.77% 3 9.68% lj611301.crawl.yahoo.net
7 2 3.33% 1 5.88% 12 4.46% 1 3.23% 3a.72.5546.static.theplanet.com
8 2 3.33% 1 5.88% 10 3.78% 1 3.23% 64.246.178.34
9 2 3.33% 1 5.88% 12 4.46% 1 3.23% 84.51.242.31
10 2 3.33% 1 5.88% 12 4.46% 1 3.23% crawl8.pub.colo.fo.brn1.verisign.com
11 2 3.33% 1 5.88% 12 4.46% 1 3.23% livebot-65-55-209-239.search.live.com
12 2 3.33% 1 5.88% 12 4.46% 1 3.23% livebot-65-55-209-240.search.live.com
13 2 3.33% 0 0.00% 0 0.00% 2 6.45% lj611945.crawl.yahoo.net
14 1 1.67% 1 5.88% 10 3.77% 1 3.23% 63.251.174.226
15 1 1.67% 1 5.88% 10 3.77% 1 3.23% 65.222.176.124
16 1 1.67% 1 5.88% 10 3.77% 1 3.23% 72.34.240.194
17 1 1.67% 1 5.88% 10 3.77% 1 3.23% 85.12.45.22
18 1 1.67% 1 5.88% 10 3.77% 1 3.23% 92.f5.344a.static.theplanet.com
19 1 1.67% 0 0.00% 2 0.69% 0 0.00% tide516.microsoft.com
20 1 1.67% 1 5.88% 10 3.77% 1 3.23% tide525.microsoft.com
21 1 1.67% 1 5.88% 10 3.77% 1 3.23% u15195935.onlinehome-server.com

Top 10 of 21 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18 30.00% 2 11.76% 48 18.70% 7 22.58% crawl-66-249-72-138.googlebot.com
2 6 10.00% 3 17.65% 29 11.35% 3 9.68% www.whois.sc
3 3 5.00% 2 11.76% 19 7.53% 3 9.68% lj511912.crawl.yahoo.net
4 2 3.33% 1 5.88% 12 4.46% 1 3.23% 3a.72.5546.static.theplanet.com
5 2 3.33% 1 5.88% 12 4.46% 1 3.23% 84.51.242.31
6 2 3.33% 1 5.88% 12 4.46% 1 3.23% crawl8.pub.colo.fo.brn1.verisign.com
7 2 3.33% 1 5.88% 12 4.46% 1 3.23% livebot-65-55-209-239.search.live.com
8 2 3.33% 1 5.88% 12 4.46% 1 3.23% livebot-65-55-209-240.search.live.com
9 2 3.33% 1 5.88% 10 3.78% 1 3.23% 64.246.178.34
10 1 1.67% 1 5.88% 10 3.77% 1 3.23% 63.251.174.226

Top 4 of 6 Total Referrers
# Hits Referrer
1 48 80.00% - (Direct Request)
2 4 6.67% http://www.whois.sc/
3 1 1.67% http://search.live.com/result.aspx
4 1 1.67% http://www.pingdom.com/tools/fpt/

Top 15 of 15 Total User Agents
# Hits User Agent
1 16 26.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 14 23.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 8 13.33% SurveyBot/2.3 (Whois Source)
4 4 6.67% Googlebot-Image/1.0
5 4 6.67% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 2 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 2 3.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
8 2 3.33% Nokia6680/1.0 ((4.04.07) SymbianOS/8.0 Series60/2.6 Profile/M
9 2 3.33% Pingdom GIGRIB (http://www.pingdom.com)
10 1 1.67% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
11 1 1.67% Mozilla/4.0
12 1 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; WOW64; SV1
13 1 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
14 1 1.67% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
15 1 1.67% msnbot/1.0 (+http://search.msn.com/msnbot.htm

Usage by Country for August 2007

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 30 50.00% 9 52.94% 125 48.51% US Commercial
2 16 26.67% 3 17.65% 44 16.83% Network
3 8 13.33% 6 35.29% 60 23.30% Unresolved/Unknown
4 6 10.00% 3 17.65% 29 11.35% Seychelles


Generated by Webalizer Version 2.01