Usage Statistics for ebooks4homework.com

Summary Period: June 2009
Generated 01-Jul-2009 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 12749
Total Files 11290
Total Pages 12020
Total Visits 1568
Total KBytes 96683
Total Unique Sites 536
Total Unique URLs 93
Total Unique Referrers 258
Total Unique User Agents 210
. Avg Max
Hits per Hour 17 486
Hits per Day 424 2296
Files per Day 376 2295
Pages per Day 400 2284
Sites per Day 17 82
Visits per Day 52 137
KBytes per Day 3223 12434
Hits by Response Code
Code 200 - OK 88.56% 11290
Code 206 - Partial Content 0.05% 7
Code 304 - Not Modified 0.59% 75
Code 401 - Unauthorized 0.07% 9
Code 403 - Forbidden 0.05% 6
Code 404 - Not Found 10.68% 1362

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 45 0.35% 42 0.37% 31 0.26% 24 1.53% 27 5.04% 732 0.76%
2 35 0.27% 34 0.30% 31 0.26% 18 1.15% 19 3.54% 1947 2.01%
3 254 1.99% 243 2.15% 235 1.96% 22 1.40% 23 4.29% 1213 1.25%
4 41 0.32% 37 0.33% 23 0.19% 18 1.15% 19 3.54% 509 0.53%
5 518 4.06% 309 2.74% 484 4.03% 77 4.91% 40 7.46% 4291 4.44%
6 263 2.06% 116 1.03% 239 1.99% 59 3.76% 56 10.45% 1850 1.91%
7 48 0.38% 32 0.28% 26 0.22% 22 1.40% 18 3.36% 621 0.64%
8 632 4.96% 318 2.82% 578 4.81% 104 6.63% 82 15.30% 3334 3.45%
9 166 1.30% 163 1.44% 150 1.25% 30 1.91% 30 5.60% 1213 1.26%
10 170 1.33% 169 1.50% 155 1.29% 29 1.85% 24 4.48% 728 0.75%
11 263 2.06% 262 2.32% 251 2.09% 35 2.23% 33 6.16% 949 0.98%
12 48 0.38% 47 0.42% 37 0.31% 29 1.85% 27 5.04% 316 0.33%
13 43 0.34% 41 0.36% 30 0.25% 28 1.79% 31 5.78% 538 0.56%
14 296 2.32% 290 2.57% 271 2.25% 78 4.97% 57 10.63% 1110 1.15%
15 135 1.06% 128 1.13% 115 0.96% 57 3.64% 46 8.58% 2128 2.20%
16 461 3.62% 278 2.46% 440 3.66% 83 5.29% 69 12.87% 2357 2.44%
17 166 1.30% 65 0.58% 158 1.31% 26 1.66% 19 3.54% 879 0.91%
18 750 5.88% 537 4.76% 536 4.46% 131 8.35% 57 10.63% 1878 1.94%
19 488 3.83% 487 4.31% 479 3.99% 85 5.42% 32 5.97% 1660 1.72%
20 689 5.40% 590 5.23% 669 5.57% 137 8.74% 79 14.74% 7528 7.79%
21 526 4.13% 431 3.82% 512 4.26% 88 5.61% 74 13.81% 9033 9.34%
22 163 1.28% 160 1.42% 146 1.21% 22 1.40% 24 4.48% 1064 1.10%
23 952 7.47% 950 8.41% 936 7.79% 99 6.31% 47 8.77% 12434 12.86%
24 436 3.42% 430 3.81% 418 3.48% 71 4.53% 45 8.40% 9721 10.05%
25 65 0.51% 59 0.52% 51 0.42% 37 2.36% 34 6.34% 815 0.84%
26 397 3.11% 392 3.47% 370 3.08% 21 1.34% 27 5.04% 5080 5.25%
27 1122 8.80% 1118 9.90% 1111 9.24% 34 2.17% 25 4.66% 9804 10.14%
28 807 6.33% 803 7.11% 794 6.61% 15 0.96% 14 2.61% 1165 1.20%
29 2296 18.01% 2295 20.33% 2284 19.00% 77 4.91% 33 6.16% 6553 6.78%
30 474 3.72% 464 4.11% 460 3.83% 23 1.47% 18 3.36% 5230 5.41%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 517 4.06% 17 514 4.55% 16 500 4.16% 45 1344 1.39%
1 10 302 2.37% 9 298 2.64% 9 279 2.32% 39 1156 1.20%
2 17 518 4.06% 17 515 4.56% 16 501 4.17% 289 8681 8.98%
3 14 448 3.51% 14 444 3.93% 14 431 3.59% 38 1151 1.19%
4 25 755 5.92% 16 485 4.30% 23 718 5.97% 95 2854 2.95%
5 10 301 2.36% 9 277 2.45% 9 281 2.34% 46 1380 1.43%
6 16 503 3.95% 12 366 3.24% 15 466 3.88% 47 1420 1.47%
7 12 368 2.89% 11 351 3.11% 11 336 2.80% 68 2050 2.12%
8 17 517 4.06% 17 510 4.52% 16 497 4.13% 180 5408 5.59%
9 14 435 3.41% 11 330 2.92% 14 422 3.51% 58 1748 1.81%
10 25 758 5.95% 21 645 5.71% 21 642 5.34% 191 5734 5.93%
11 16 496 3.89% 13 409 3.62% 15 453 3.77% 288 8642 8.94%
12 18 566 4.44% 18 547 4.84% 18 550 4.58% 372 11173 11.56%
13 28 862 6.76% 21 652 5.78% 27 829 6.90% 95 2835 2.93%
14 21 658 5.16% 21 650 5.76% 21 637 5.30% 56 1669 1.73%
15 12 381 2.99% 12 378 3.35% 12 362 3.01% 57 1710 1.77%
16 7 230 1.80% 7 221 1.96% 7 210 1.75% 122 3662 3.79%
17 14 447 3.51% 14 446 3.95% 14 431 3.59% 79 2375 2.46%
18 8 263 2.06% 8 261 2.31% 8 252 2.10% 35 1061 1.10%
19 48 1469 11.52% 39 1184 10.49% 45 1351 11.24% 401 12026 12.44%
20 10 324 2.54% 10 321 2.84% 10 301 2.50% 68 2034 2.10%
21 16 495 3.88% 11 359 3.18% 15 472 3.93% 357 10712 11.08%
22 16 503 3.95% 16 498 4.41% 16 490 4.08% 81 2432 2.52%
23 21 633 4.97% 20 629 5.57% 20 609 5.07% 114 3425 3.54%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 8254 64.74% 9917 10.26% /
2 1778 13.95% 25727 26.61% /webalizer/usage_200906.html
3 363 2.85% 37812 39.11% /webalizer/usage_200901.html
4 266 2.09% 13 0.01% /robots.txt
5 191 1.50% 274 0.28% /ebooks4homework.com
6 44 0.35% 430 0.44% /login.html
7 28 0.22% 47 0.05% /images/
8 19 0.15% 2278 2.36% /webalizer/usage_200810.html
9 19 0.15% 1253 1.30% /webalizer/usage_200903.html
10 17 0.13% 166 0.17% /webalizer/
11 16 0.13% 1897 1.96% /webalizer/usage_200905.html
12 14 0.11% 161 0.17% /cp/
13 14 0.11% 951 0.98% /webalizer/usage_200807.html
14 14 0.11% 1178 1.22% /webalizer/usage_200902.html
15 14 0.11% 1151 1.19% /webalizer/usage_200904.html
16 13 0.10% 1402 1.45% /webalizer/usage_200809.html
17 12 0.09% 29 0.03% /postinfo.html
18 12 0.09% 38 0.04% /webalizer/daily_usage_200810.png
19 11 0.09% 45 0.05% /webalizer/ctry_usage_200810.png
20 11 0.09% 32 0.03% /webalizer/daily_usage_200901.png
21 11 0.09% 18 0.02% /webalizer/hourly_usage_200810.png
22 11 0.09% 17 0.02% /webalizer/hourly_usage_200901.png
23 11 0.09% 1121 1.16% /webalizer/usage_200811.html
24 10 0.08% 43 0.04% /webalizer/ctry_usage_200901.png
25 10 0.08% 1103 1.14% /webalizer/usage_200808.html
26 10 0.08% 1224 1.27% /webalizer/usage_200812.html
27 7 0.05% 3 0.00% /cp/scripts/
28 7 0.05% 5 0.01% /cp/scripts/alldetails.html
29 7 0.05% 10 0.01% /cp/scripts/scripts.html
30 7 0.05% 27 0.03% /webalizer/ctry_usage_200903.png

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 363 2.85% 37812 39.11% /webalizer/usage_200901.html
2 1778 13.95% 25727 26.61% /webalizer/usage_200906.html
3 8254 64.74% 9917 10.26% /
4 19 0.15% 2278 2.36% /webalizer/usage_200810.html
5 16 0.13% 1897 1.96% /webalizer/usage_200905.html
6 13 0.10% 1402 1.45% /webalizer/usage_200809.html
7 19 0.15% 1253 1.30% /webalizer/usage_200903.html
8 10 0.08% 1224 1.27% /webalizer/usage_200812.html
9 14 0.11% 1178 1.22% /webalizer/usage_200902.html
10 14 0.11% 1151 1.19% /webalizer/usage_200904.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 8254 64.74% 1226 83.74% /
2 363 2.85% 64 4.37% /webalizer/usage_200901.html
3 1778 13.95% 35 2.39% /webalizer/usage_200906.html
4 19 0.15% 17 1.16% /webalizer/usage_200903.html
5 19 0.15% 15 1.02% /webalizer/usage_200810.html
6 16 0.13% 14 0.96% /webalizer/usage_200905.html
7 14 0.11% 11 0.75% /webalizer/usage_200904.html
8 44 0.35% 10 0.68% /login.html
9 14 0.11% 10 0.68% /webalizer/usage_200902.html
10 28 0.22% 8 0.55% /images/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 8254 64.74% 1144 84.68% /
2 363 2.85% 45 3.33% /webalizer/usage_200901.html
3 1778 13.95% 26 1.92% /webalizer/usage_200906.html
4 19 0.15% 12 0.89% /webalizer/usage_200810.html
5 14 0.11% 12 0.89% /webalizer/usage_200902.html
6 16 0.13% 12 0.89% /webalizer/usage_200905.html
7 14 0.11% 11 0.81% /webalizer/usage_200904.html
8 19 0.15% 10 0.74% /webalizer/usage_200903.html
9 28 0.22% 9 0.67% /images/
10 17 0.13% 9 0.67% /webalizer/

Top 30 of 536 Total Sites
# Hits Files KBytes Visits Hostname
1 1771 13.89% 1771 15.69% 2541 2.63% 10 0.64% crous-heliotropes-214-186.u-strasbg.fr
2 1747 13.70% 1747 15.47% 22270 23.03% 8 0.51% ns360454.ovh.net
3 419 3.29% 229 2.03% 2705 2.80% 17 1.08% 206.225.10.140.static
4 328 2.57% 328 2.91% 471 0.49% 2 0.13% 5ed3099c.cable.ziggo.nl
5 303 2.38% 303 2.68% 435 0.45% 53 3.38% arrow.phasedns.net
6 300 2.35% 100 0.89% 860 0.89% 1 0.06% fa.df.5546.static.theplanet.com
7 264 2.07% 264 2.34% 27091 28.02% 4 0.26% i94003.upc-i.chello.nl
8 239 1.87% 239 2.12% 1873 1.94% 39 2.49% 647760.ds.nac.net
9 237 1.86% 237 2.10% 340 0.35% 42 2.68% dingo.hostrack.com
10 229 1.80% 229 2.03% 329 0.34% 28 1.79% fuzzy.cirtexhosting.com
11 218 1.71% 218 1.93% 313 0.32% 2 0.13% 91-115-231-109.adsl.highway.telekom.at
12 201 1.58% 201 1.78% 288 0.30% 2 0.13% ec2-174-129-219-232.compute-1.amazonaws.com
13 198 1.55% 198 1.75% 284 0.29% 20 1.28% 204.14.110.100
14 197 1.55% 197 1.74% 975 1.01% 49 3.12% 616817.ds.nac.net
15 197 1.55% 197 1.74% 283 0.29% 41 2.61% blizzard.ionhosting.com
16 167 1.31% 167 1.48% 240 0.25% 1 0.06% 5ed30d95.cable.ziggo.nl
17 159 1.25% 159 1.41% 228 0.24% 18 1.15% pluto.4dwebhosting.com
18 117 0.92% 117 1.04% 168 0.17% 1 0.06% 88-117-101-224.adsl.highway.telekom.at
19 117 0.92% 117 1.04% 168 0.17% 1 0.06% 88-117-97-104.adsl.highway.telekom.at
20 117 0.92% 117 1.04% 168 0.17% 1 0.06% 91-115-77-105.adsl.highway.telekom.at
21 109 0.85% 109 0.97% 156 0.16% 1 0.06% 88-117-102-240.adsl.highway.telekom.at
22 109 0.85% 109 0.97% 156 0.16% 1 0.06% 88-117-123-109.adsl.highway.telekom.at
23 105 0.82% 105 0.93% 596 0.62% 25 1.59% 35165.ds.nac.net
24 105 0.82% 3 0.03% 378 0.39% 3 0.19% 64-150-181-67.dedicated.abac.net
25 105 0.82% 105 0.93% 151 0.16% 1 0.06% 88-117-98-173.adsl.highway.telekom.at
26 105 0.82% 105 0.93% 151 0.16% 1 0.06% 91-115-69-191.adsl.highway.telekom.at
27 104 0.82% 104 0.92% 0 0.00% 8 0.51% 89-149-207-79.internetserviceteam.com
28 99 0.78% 99 0.88% 142 0.15% 3 0.19% air149.startdedicated.com
29 95 0.75% 46 0.41% 242 0.25% 44 2.81% 41.210.252.11
30 94 0.74% 94 0.83% 0 0.00% 7 0.45% 89-149-249-186.internetserviceteam.com

Top 10 of 536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 264 2.07% 264 2.34% 27091 28.02% 4 0.26% i94003.upc-i.chello.nl
2 1747 13.70% 1747 15.47% 22270 23.03% 8 0.51% ns360454.ovh.net
3 419 3.29% 229 2.03% 2705 2.80% 17 1.08% 206.225.10.140.static
4 1771 13.89% 1771 15.69% 2541 2.63% 10 0.64% crous-heliotropes-214-186.u-strasbg.fr
5 48 0.38% 48 0.43% 2166 2.24% 7 0.45% dsl212-235-107-90.bb.netvision.net.il
6 239 1.87% 239 2.12% 1873 1.94% 39 2.49% 647760.ds.nac.net
7 12 0.09% 12 0.11% 1490 1.54% 2 0.13% dhcp-077-251-008-086.chello.nl
8 27 0.21% 25 0.22% 1470 1.52% 1 0.06% 38.105.83.11
9 27 0.21% 27 0.24% 1464 1.51% 6 0.38% ec2-67-202-54-191.compute-1.amazonaws.com
10 21 0.16% 21 0.19% 1295 1.34% 1 0.06% 34.203.232.72.static.reverse.ltdomains.com

Top 30 of 258 Total Referrers
# Hits Referrer
1 1558 12.22% lyrics.laadhari.com
2 918 7.20% - (Direct Request)
3 698 5.47% http://www.colia.pl
4 696 5.46% http://videoo.int.pl
5 481 3.77% http://google.com/search
6 349 2.74% http://www.mini.bizukatalog.pl
7 269 2.11% http://bang-bus.brunettes4u.com/
8 262 2.06% http://3d-online-spiel.parkhotel-silverio.at
9 262 2.06% http://kredit-ohne-schufa.hubertushaus.at
10 262 2.06% http://kreditkarten-vorteile.hubertushaus.at
11 262 2.06% http://kreditrechner.hubertushaus.at
12 262 2.06% http://studentenkredit.hubertushaus.at
13 260 2.04% http://xxx-porn-black.brunettes4u.com/
14 246 1.93% http://latina-pussy.brunettes4u.com/
15 243 1.91% http://roundandbrownreview.info/
16 242 1.90% http://milf-hunter.50milfs.com/
17 240 1.88% http://sexy-nude-asian-girls.mrasianporn.com/
18 234 1.84% http://teenage-girls.21yold.com/
19 234 1.84% http://ypejump.info/los-horoscopos-de-durango-desnudas-.html
20 218 1.71% http://falphytes.info/Video-Casero-De-Jeni-Rivera.html
21 218 1.71% http://falphytes.info/sabrina-sabrok-vxv.html
22 210 1.65% http://ettar.info/poziti-de-futai.html
23 200 1.57% http://2p1o5gt12.monlafua.getmyip.com/
24 200 1.57% http://snnawb1w7.debosh.info/
25 198 1.55% http://9jv8bqf7g.debosh.info/
26 176 1.38% http://gzytw67v3.over-routine.info/
27 172 1.35% http://musicdb.laadhari.com/Notorious-B.I.G./Suicidal-Thoughts/287005-lyrics.html
28 171 1.34% http://kk12x9gh6.lusinda.info/
29 167 1.31% http://www.dames-club.org/
30 165 1.29% http://www.fotos-index.org/

Top 19 of 19 Total Search Strings
# Hits Search String
1 4 12.50% www.dhoodwali.com
2 3 9.38% bnatjamilat
3 3 9.38% www.banat jamilat.com
4 2 6.25% banat jamilat hardore
5 2 6.25% banatjamilat
6 2 6.25% www.banate jamilate.com
7 2 6.25% www.sexbanatjamilat.com
8 2 6.25% wwwlauxanh.blogspot.com
9 2 6.25% wwwlauxanh.us.com.vn
10 1 3.12% banatejamilat.es
11 1 3.12% banatjamilat 2009 msn
12 1 3.12% bnate jamilate. com
13 1 3.12% jamilat al 3arab
14 1 3.12% phinsex dambut
15 1 3.12% sexbanat arabi picture
16 1 3.12% www.banate jamilate
17 1 3.12% www.banatjamilat.com
18 1 3.12% www.colégiaissafadas.com
19 1 3.12% wwwlauxanh.us

Top 15 of 210 Total User Agents
# Hits User Agent
1 2226 17.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
2 2126 16.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1720 13.49% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
4 997 7.82% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
5 495 3.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 482 3.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
7 201 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 197 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 116 0.91% Mozilla/4.0 (compatible;)
10 99 0.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 95 0.75% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 91 0.71% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 89 0.70% Sosospider+(+http://help.soso.com/webspider.htm)
14 65 0.51% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 56 0.44% Googlebot-Image/1.0

Usage by Country for June 2009

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 3309 25.95% 3083 27.31% 30486 31.53% Network (net)
2 3298 25.87% 2954 26.16% 10169 10.52% Commercial (com)
3 1776 13.93% 1775 15.72% 2667 2.76% France
4 1754 13.76% 1150 10.19% 14366 14.86% Unresolved/Unknown
5 997 7.82% 997 8.83% 1430 1.48% Austria
6 786 6.17% 778 6.89% 29461 30.47% Netherlands
7 166 1.30% 162 1.43% 497 0.51% Poland
8 103 0.81% 34 0.30% 296 0.31% Non-Profit (org)
9 85 0.67% 44 0.39% 334 0.35% Brazil
10 58 0.45% 45 0.40% 111 0.11% United Arab Emirates
11 53 0.42% 53 0.47% 2173 2.25% Israel
12 50 0.39% 30 0.27% 983 1.02% Germany
13 46 0.36% 21 0.19% 358 0.37% Japan
14 42 0.33% 18 0.16% 112 0.12% Moldova
15 31 0.24% 17 0.15% 486 0.50% Russian Federation
16 24 0.19% 24 0.21% 1127 1.17% Luxembourg
17 22 0.17% 8 0.07% 62 0.06% Slovakia
18 19 0.15% 19 0.17% 27 0.03% Educational (edu)
19 10 0.08% 4 0.04% 27 0.03% Spain
20 10 0.08% 4 0.04% 27 0.03% Indonesia
21 10 0.08% 9 0.08% 141 0.15% Morocco
22 10 0.08% 6 0.05% 30 0.03% Mexico
23 10 0.08% 3 0.03% 29 0.03% Sweden
24 9 0.07% 8 0.07% 199 0.21% India
25 7 0.05% 4 0.04% 16 0.02% China
26 6 0.05% 4 0.04% 13 0.01% Argentina
27 6 0.05% 3 0.03% 14 0.01% Korea, Republic of
28 6 0.05% 2 0.02% 17 0.02% Venezuela
29 5 0.04% 4 0.04% 141 0.15% Italy
30 5 0.04% 5 0.04% 132 0.14% Saudi Arabia


Generated by Webalizer Version 2.20