Usage Statistics for ebooks4homework.com

Summary Period: September 2010
Generated 01-Oct-2010 02:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 10890
Total Files 7297
Total Pages 10405
Total Visits 968
Total KBytes 103439
Total Unique Sites 326
Total Unique URLs 119
Total Unique Referrers 414
Total Unique User Agents 209
. Avg Max
Hits per Hour 15 870
Hits per Day 363 1740
Files per Day 243 786
Pages per Day 346 1730
Sites per Day 10 44
Visits per Day 32 58
KBytes per Day 3448 9279
Hits by Response Code
Code 200 - OK 67.01% 7297
Code 206 - Partial Content 23.26% 2533
Code 301 - Moved Permanently 0.04% 4
Code 304 - Not Modified 1.98% 216
Code 401 - Unauthorized 0.14% 15
Code 403 - Forbidden 0.02% 2
Code 404 - Not Found 0.87% 95
Code 405 - Method Not Allowed 3.66% 399
Code 501 - Not Implemented 3.02% 329

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1179 10.83% 298 4.08% 1163 11.18% 42 4.34% 25 7.67% 2965 2.87%
2 1740 15.98% 78 1.07% 1730 16.63% 30 3.10% 27 8.28% 1732 1.67%
3 425 3.90% 185 2.54% 407 3.91% 38 3.93% 31 9.51% 4716 4.56%
4 131 1.20% 90 1.23% 111 1.07% 38 3.93% 29 8.90% 892 0.86%
5 155 1.42% 115 1.58% 127 1.22% 58 5.99% 44 13.50% 2214 2.14%
6 54 0.50% 33 0.45% 48 0.46% 25 2.58% 20 6.13% 1463 1.41%
7 190 1.74% 163 2.23% 180 1.73% 54 5.58% 38 11.66% 3718 3.59%
8 143 1.31% 135 1.85% 125 1.20% 44 4.55% 25 7.67% 766 0.74%
9 116 1.07% 92 1.26% 89 0.86% 41 4.24% 25 7.67% 617 0.60%
10 224 2.06% 170 2.33% 205 1.97% 43 4.44% 28 8.59% 7940 7.68%
11 419 3.85% 396 5.43% 387 3.72% 34 3.51% 20 6.13% 4848 4.69%
12 97 0.89% 83 1.14% 79 0.76% 34 3.51% 27 8.28% 1863 1.80%
13 46 0.42% 30 0.41% 30 0.29% 17 1.76% 15 4.60% 652 0.63%
14 426 3.91% 406 5.56% 406 3.90% 35 3.62% 18 5.52% 5541 5.36%
15 418 3.84% 404 5.54% 405 3.89% 39 4.03% 24 7.36% 5542 5.36%
16 64 0.59% 50 0.69% 45 0.43% 34 3.51% 21 6.44% 602 0.58%
17 146 1.34% 94 1.29% 134 1.29% 28 2.89% 16 4.91% 1198 1.16%
18 826 7.58% 786 10.77% 811 7.79% 36 3.72% 25 7.67% 9279 8.97%
19 588 5.40% 537 7.36% 569 5.47% 31 3.20% 26 7.98% 5533 5.35%
20 527 4.84% 507 6.95% 507 4.87% 27 2.79% 18 5.52% 4558 4.41%
21 44 0.40% 24 0.33% 32 0.31% 22 2.27% 15 4.60% 410 0.40%
22 495 4.55% 474 6.50% 486 4.67% 37 3.82% 17 5.21% 6360 6.15%
23 456 4.19% 448 6.14% 447 4.30% 36 3.72% 16 4.91% 6065 5.86%
24 121 1.11% 114 1.56% 99 0.95% 19 1.96% 18 5.52% 832 0.80%
25 91 0.84% 78 1.07% 76 0.73% 22 2.27% 21 6.44% 401 0.39%
26 490 4.50% 463 6.35% 466 4.48% 33 3.41% 25 7.67% 5550 5.37%
27 25 0.23% 20 0.27% 16 0.15% 14 1.45% 12 3.68% 655 0.63%
28 429 3.94% 418 5.73% 419 4.03% 18 1.86% 16 4.91% 5052 4.88%
29 394 3.62% 380 5.21% 385 3.70% 19 1.96% 17 5.21% 5115 4.95%
30 431 3.96% 226 3.10% 421 4.05% 24 2.48% 20 6.13% 6358 6.15%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 329 3.02% 9 271 3.71% 9 272 2.61% 45 1354 1.31%
1 7 221 2.03% 6 202 2.77% 6 193 1.85% 27 803 0.78%
2 6 182 1.67% 5 161 2.21% 5 168 1.61% 60 1793 1.73%
3 14 441 4.05% 13 410 5.62% 13 413 3.97% 188 5643 5.46%
4 3 93 0.85% 2 86 1.18% 2 86 0.83% 71 2122 2.05%
5 5 165 1.52% 4 123 1.69% 4 148 1.42% 62 1861 1.80%
6 24 743 6.82% 23 717 9.83% 24 730 7.02% 343 10301 9.96%
7 5 157 1.44% 4 139 1.90% 4 144 1.38% 48 1444 1.40%
8 15 458 4.21% 13 408 5.59% 14 439 4.22% 187 5604 5.42%
9 39 1177 10.81% 10 310 4.25% 38 1163 11.18% 150 4513 4.36%
10 5 162 1.49% 4 148 2.03% 5 152 1.46% 62 1869 1.81%
11 30 905 8.31% 28 865 11.85% 29 879 8.45% 350 10514 10.16%
12 2 72 0.66% 1 57 0.78% 1 53 0.51% 20 590 0.57%
13 44 1321 12.13% 14 431 5.91% 43 1292 12.42% 244 7333 7.09%
14 12 375 3.44% 4 124 1.70% 11 356 3.42% 122 3655 3.53%
15 12 368 3.38% 4 147 2.01% 11 347 3.33% 100 2991 2.89%
16 27 823 7.56% 4 139 1.90% 26 799 7.68% 66 1976 1.91%
17 29 894 8.21% 28 869 11.91% 29 879 8.45% 342 10249 9.91%
18 6 200 1.84% 4 144 1.97% 6 180 1.73% 163 4893 4.73%
19 6 208 1.91% 6 192 2.63% 5 179 1.72% 210 6314 6.10%
20 5 170 1.56% 5 166 2.27% 5 163 1.57% 68 2048 1.98%
21 14 446 4.10% 14 435 5.96% 14 426 4.09% 184 5523 5.34%
22 8 267 2.45% 8 251 3.44% 8 249 2.39% 102 3051 2.95%
23 23 713 6.55% 16 502 6.88% 23 695 6.68% 233 6993 6.76%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 4220 38.75% 56254 54.38% /webalizer/usage_201009.html
2 1948 17.89% 1813 1.75% /
3 1463 13.43% 3151 3.05% /webalizer/usage_200904.html
4 738 6.78% 6912 6.68% /webalizer/usage_200907.html
5 278 2.55% 11 0.01% /robots.txt
6 241 2.21% 2643 2.56% /webalizer/usage_200809.html
7 221 2.03% 1559 1.51% /webalizer/usage_200810.html
8 197 1.81% 5940 5.74% /webalizer/usage_200911.html
9 192 1.76% 4468 4.32% /webalizer/
10 55 0.51% 1386 1.34% /webalizer/usage_200906.html
11 31 0.28% 52 0.05% /images/
12 25 0.23% 225 0.22% /login.html
13 24 0.22% 869 0.84% /webalizer/usage_200901.html
14 19 0.17% 195 0.19% /cp/
15 18 0.17% 36 0.03% /postinfo.html
16 18 0.17% 1015 0.98% /webalizer/usage_200908.html
17 14 0.13% 1355 1.31% /webalizer/usage_201006.html
18 10 0.09% 864 0.84% /webalizer/usage_200811.html
19 9 0.08% 3 0.00% /cp/scripts/
20 8 0.07% 3 0.00% /cp/scripts/frames.html
21 8 0.07% 46 0.04% /webalizer/ctry_usage_201006.png
22 8 0.07% 15 0.01% /webalizer/hourly_usage_201006.png
23 8 0.07% 873 0.84% /webalizer/usage_200807.html
24 8 0.07% 608 0.59% /webalizer/usage_201008.html
25 7 0.06% 26 0.03% /webalizer/daily_usage_201006.png
26 7 0.06% 380 0.37% /webalizer/usage_200801.html
27 7 0.06% 566 0.55% /webalizer/usage_200806.html
28 7 0.06% 552 0.53% /webalizer/usage_200808.html
29 6 0.06% 14 0.01% /webalizer/ctry_usage_200903.png
30 6 0.06% 13 0.01% /webalizer/ctry_usage_200911.png

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 4220 38.75% 56254 54.38% /webalizer/usage_201009.html
2 738 6.78% 6912 6.68% /webalizer/usage_200907.html
3 197 1.81% 5940 5.74% /webalizer/usage_200911.html
4 192 1.76% 4468 4.32% /webalizer/
5 1463 13.43% 3151 3.05% /webalizer/usage_200904.html
6 241 2.21% 2643 2.56% /webalizer/usage_200809.html
7 1948 17.89% 1813 1.75% /
8 221 2.03% 1559 1.51% /webalizer/usage_200810.html
9 55 0.51% 1386 1.34% /webalizer/usage_200906.html
10 14 0.13% 1355 1.31% /webalizer/usage_201006.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1948 17.89% 565 59.85% /
2 738 6.78% 46 4.87% /webalizer/usage_200907.html
3 197 1.81% 42 4.45% /webalizer/usage_200911.html
4 192 1.76% 40 4.24% /webalizer/
5 4220 38.75% 35 3.71% /webalizer/usage_201009.html
6 241 2.21% 25 2.65% /webalizer/usage_200809.html
7 24 0.22% 22 2.33% /webalizer/usage_200901.html
8 18 0.17% 14 1.48% /webalizer/usage_200908.html
9 14 0.13% 13 1.38% /webalizer/usage_201006.html
10 25 0.23% 12 1.27% /login.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 1948 17.89% 551 58.68% /
2 192 1.76% 44 4.69% /webalizer/
3 738 6.78% 44 4.69% /webalizer/usage_200907.html
4 197 1.81% 40 4.26% /webalizer/usage_200911.html
5 4220 38.75% 35 3.73% /webalizer/usage_201009.html
6 24 0.22% 22 2.34% /webalizer/usage_200901.html
7 241 2.21% 17 1.81% /webalizer/usage_200809.html
8 18 0.17% 15 1.60% /webalizer/usage_200908.html
9 14 0.13% 13 1.38% /webalizer/usage_201006.html
10 1463 13.43% 11 1.17% /webalizer/usage_200904.html

Top 30 of 326 Total Sites
# Hits Files KBytes Visits Hostname
1 4181 38.39% 4181 57.30% 52205 50.47% 12 1.24% ns360454.ovh.net
2 2545 23.37% 2545 34.88% 4997 4.83% 12 1.24% 89.189.191.166.sta.211.ru
3 296 2.72% 296 4.06% 0 0.00% 94 9.71% unassigned.psychz.net
4 269 2.47% 48 0.66% 1493 1.44% 1 0.10% 77-105-31-158.adsl-1.sezampro.yu
5 252 2.31% 252 3.45% 362 0.35% 6 0.62% dsdf-4d0a5ce4.pool.mediaways.net
6 237 2.18% 42 0.58% 1312 1.27% 1 0.10% 79-175-69-79.adsl-a-1.sezampro.yu
7 191 1.75% 191 2.62% 0 0.00% 2 0.21% 059148242007.ctinets.com
8 145 1.33% 145 1.99% 208 0.20% 5 0.52% dsdf-4d0a5a97.pool.mediaways.net
9 131 1.20% 113 1.55% 7532 7.28% 98 10.12% spider89.yandex.ru
10 100 0.92% 100 1.37% 0 0.00% 1 0.10% vserver.glbldc.com
11 93 0.85% 15 0.21% 631 0.61% 42 4.34% 220.181.94.230
12 90 0.83% 90 1.23% 88 0.08% 15 1.55% sticker00.yandex.ru
13 88 0.81% 20 0.27% 575 0.56% 6 0.62% 173.208.124.227.rdns.ubiquityservers.com
14 84 0.77% 42 0.58% 542 0.52% 19 1.96% crawl-66-249-71-173.googlebot.com
15 84 0.77% 84 1.15% 121 0.12% 2 0.21% dsdf-4d0a03a4.pool.mediaways.net
16 81 0.74% 81 1.11% 2971 2.87% 16 1.65% 91.212.226.140
17 78 0.72% 72 0.99% 354 0.34% 5 0.52% sticker01.yandex.ru
18 55 0.51% 10 0.14% 308 0.30% 2 0.21% 79-175-107-31.adsl-a-2.sezampro.yu
19 50 0.46% 47 0.64% 4063 3.93% 1 0.10% 38.100.41.113
20 46 0.42% 46 0.63% 0 0.00% 2 0.21% 176-228-168-95.filibe.net
21 45 0.41% 8 0.11% 249 0.24% 1 0.10% 77-105-26-131.adsl-3.sezampro.yu
22 44 0.40% 8 0.11% 246 0.24% 4 0.41% cable19315179-181.astral.lodz.pl
23 44 0.40% 7 0.10% 0 0.00% 0 0.00% imparser03.yandex.ru
24 44 0.40% 39 0.53% 2549 2.46% 1 0.10% security.lightspeedsystems.com
25 43 0.39% 42 0.58% 382 0.37% 18 1.86% b3091128.crawl.yahoo.net
26 42 0.39% 42 0.58% 60 0.06% 1 0.10% dsdf-4d0a0105.pool.mediaways.net
27 42 0.39% 42 0.58% 60 0.06% 1 0.10% dsdf-4d0a176c.pool.mediaways.net
28 42 0.39% 42 0.58% 60 0.06% 1 0.10% dsdf-4d0a1baa.pool.mediaways.net
29 42 0.39% 42 0.58% 60 0.06% 1 0.10% dsdf-4d0a6c8f.pool.mediaways.net
30 42 0.39% 42 0.58% 60 0.06% 1 0.10% dsdf-4d0a7330.pool.mediaways.net

Top 10 of 326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4181 38.39% 4181 57.30% 52205 50.47% 12 1.24% ns360454.ovh.net
2 131 1.20% 113 1.55% 7532 7.28% 98 10.12% spider89.yandex.ru
3 2545 23.37% 2545 34.88% 4997 4.83% 12 1.24% 89.189.191.166.sta.211.ru
4 33 0.30% 33 0.45% 4171 4.03% 1 0.10% ip98-162-151-184.pn.at.cox.net
5 50 0.46% 47 0.64% 4063 3.93% 1 0.10% 38.100.41.113
6 81 0.74% 81 1.11% 2971 2.87% 16 1.65% 91.212.226.140
7 44 0.40% 39 0.53% 2549 2.46% 1 0.10% security.lightspeedsystems.com
8 14 0.13% 14 0.19% 1670 1.61% 8 0.83% static-ip-77-244-212-231.user.rsspnet.ru
9 269 2.47% 48 0.66% 1493 1.44% 1 0.10% 77-105-31-158.adsl-1.sezampro.yu
10 12 0.11% 12 0.16% 1368 1.32% 12 1.24% 647760.ds.nac.net

Top 30 of 414 Total Referrers
# Hits Referrer
1 1262 11.59% - (Direct Request)
2 864 7.93% http://buy-ultram.narod.ru/ultram-no-prior-script.html
3 820 7.53% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
4 820 7.53% http://buy-ultram.narod.ru/fedex-overnight-ultram.html
5 697 6.40% http://www.cam-gay.kom.pl
6 697 6.40% http://www.zaplecz.bigtitsrocks.com/
7 695 6.38% http://bransoletki.kom.pl
8 349 3.20% http://naszyjnik.ltd.pl
9 349 3.20% http://www.movies.black-shemale-sex.com/
10 349 3.20% http://www.takie.blowjobrocks.com/
11 349 3.20% http://www.videos.seo-linki.pl/
12 348 3.20% http://bizuteria-artystyczna.kom.pl
13 348 3.20% http://www.punkciki.need4sexx.com/
14 240 2.20% http://www.celava.com/2005-nissan-maxima.html
15 210 1.93% http://www.mladac.biz/1997-honda-cr-v-bluebook-value.html
16 139 1.28% http://www.info-tuning.de
17 139 1.28% http://www.medi-24.de
18 139 1.28% http://www.outlet-tipps.de/
19 139 1.28% http://www.steuerberater-guide.de/
20 130 1.19% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
21 100 0.92% http://www.games36.com
22 84 0.77% http://altenpflege-information.homepage.t-online.de/
23 40 0.37% http://www.slinizn.us/car-seat-installation-jeep-liberty.html
24 25 0.23% http://www.magazinefaq.com
25 24 0.22% http://www.worldcat.org/profiles/shopgoal
26 23 0.21% http://twitter.com/shoppingOnlines
27 22 0.20% http://www.whitediamondreptiles.com
28 21 0.19% http://www.google.com.ua/search
29 20 0.18% http://delicious.com/billglad2
30 20 0.18% http://healthandfitnessadvices.blogspot.com/

Top 7 of 7 Total Search Strings
# Hits Search String
1 21 75.00% inurl:»*.com/webalizer/» intitle:»usage statistics for»
2 2 7.14% www.sexpanat.com
3 1 3.57% colégiaissafadas
4 1 3.57% couplesseduceteens-review.com
5 1 3.57% sexbnat saudi
6 1 3.57% swar jamilat
7 1 3.57% www.sexbanet us.

Top 15 of 209 Total User Agents
# Hits User Agent
1 2504 22.99% Mozilla/4.0 (compatible
2 898 8.25% Mozilla 4/0
3 663 6.09% Netscape 6.0; WinNT6.1
4 168 1.54% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 131 1.20% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 117 1.07% Internet Explorer 8.0; WinXP
7 110 1.01% Sosospider+(+http://help.soso.com/webspider.htm)
8 91 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 89 0.82% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 88 0.81% Mozilla/3.0 (compatible; Indy Library)
11 88 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 86 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
13 86 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 85 0.78% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 82 0.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for September 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 5597 51.40% 5580 76.47% 60644 58.63% Network (net)
2 2944 27.03% 2854 39.11% 14990 14.49% Russian Federation
3 784 7.20% 592 8.11% 6242 6.03% Commercial (com)
4 639 5.87% 114 1.56% 3547 3.43% Yugoslavia
5 630 5.79% 497 6.81% 16228 15.69% Unresolved/Unknown
6 71 0.65% 71 0.97% 0 0.00% France
7 69 0.63% 32 0.44% 699 0.68% Poland
8 22 0.20% 4 0.05% 123 0.12% Serbia
9 15 0.14% 6 0.08% 63 0.06% Australia
10 15 0.14% 3 0.04% 47 0.05% Spain
11 15 0.14% 11 0.15% 344 0.33% Japan
12 12 0.11% 3 0.04% 71 0.07% Ukraine
13 11 0.10% 2 0.03% 62 0.06% Romania
14 10 0.09% 10 0.14% 0 0.00% Viet Nam
15 8 0.07% 8 0.11% 7 0.01% Germany
16 7 0.06% 5 0.07% 144 0.14% Brazil
17 7 0.06% 5 0.07% 52 0.05% Czech Republic
18 6 0.06% 6 0.08% 0 0.00% Argentina
19 6 0.06% 6 0.08% 4 0.00% Seychelles
20 5 0.05% 4 0.05% 127 0.12% Bosnia and Herzegovina
21 4 0.04% 4 0.05% 8 0.01% India
22 2 0.02% 2 0.03% 3 0.00% Indonesia
23 2 0.02% 2 0.03% 3 0.00% Slovakia
24 1 0.01% 1 0.01% 1 0.00% Non-Profit (org)
25 1 0.01% 1 0.01% 23 0.02% Canada
26 1 0.01% 1 0.01% 0 0.00% Greece
27 1 0.01% 1 0.01% 0 0.00% Morocco
28 1 0.01% 1 0.01% 1 0.00% Malaysia
29 1 0.01% 1 0.01% 1 0.00% Netherlands
30 1 0.01% 1 0.01% 1 0.00% New Zealand


Generated by Webalizer Version 2.20